- Home
- Departments
- Public Safety
- Emergency Response & Communications
- Fire & EMS Training
- Spring FF Training Series
Spring Fall FF Training Series
Please be certain to review and complete the mandatory forms to the right.
Course Prerequisites | ICS 100 & ICS 700 – Copy of Certificate must be provided |
Student Prerequisites for admission into course | 1 IFSTA Essentials of Firefighting and Fire Department Operations, 7th edition. 1 set of accountability of tags. 1 signed training authorization form (students ages 16 & 17 must have parent or legal guardians sign form as well) with proof of fit test and physical. Signed candidate agreement. 1 complete set of turnout gear. 1 approved SCBA with spare cylinder. 1 personal utility / life safety rope. Students must also be physically capable of wearing SCBA and possess current medical clearance and a current FIT test for SCBA use. Students not possessing this prerequisite will not be allowed to participate for their own safety. |
Designed for | Fire Service Personnel |
Course Length | 54 Units |
Special Notes for Student Attire – NO EXCEPTIONS Allowed | No shorts, open toed shoes, sleeveless t-shirts and no body piercings for hands on evolutions – applies to all students. |
Special Notes for Out of County Students | Due to escalating operational costs, all out of county candidates will be asked to donate $50 for Cortland County funded drink jug, notebook and consumables. Check should be made payable to Cortland County RTC and mailed to Cortland County RTC, Attention Deputy Fire Coordinator Courtney Metcalf, 999 State Route 13, Cortland, NY 13045 |
Special Note for High School Students | Due to the demands of the program it is strongly advised that all prospective students whom are involved in school activities I.E. sports, drama and music programs sign up for another boot camp at a later date. Students are not allowed to miss any classroom or practical skills sessions and the program does not allow for make-up sessions. |
Special Program Cost for all Students | It has also has become a standing practice that the candidate’s department purchase them a commemorative graduation job shirt for the cost of $120. An invoice will be mailed to each fire department. |
Firefighter Boot Camp introduces firefighting concepts, practices and techniques necessary for success within the fire service. Based on the Firefighter Level I objectives from NFPA Standard 1001, these courses develop knowledge, skills and abilities based on performance criteria for the following topics: fire department organization, firefighter safety, fire behavior, personal protective equipment, self-contained breathing apparatus, fire extinguishers, building searches, forcible entry, ground ladders, ventilation, hose practices, fire streams, and loss control.
The extended, 54 unit 170 hour long, mentally taxing training program is designed to enhance the recruit firefighter’s knowledge, skills and abilities through the inclusion of the NYS Office of Fire Prevention and Control's Truck Company Operations, Firefighter Survival: Self Rescue, Courage to be Safe, NFA Calling the Mayday and AHA CPR-D run concurrently with the FFI program. All students whom successfully complete the program will receive NYS certification for the aforementioned courses.
Schedule
- Unit 1 - 1/17/24 - 18:30
- Unit 2 - 1/31/24 - 18:30
- Unit 3 - 2/03/24 - 08:30
- Unit 4 - 2/03/24 - 11:30
- Unit 5 - 2/05/24 - 18:30
- Unit 6 - 2/07/24 - 18:30
- Unit 7 - 2/10/24 - 08:30
- Unit 8 - 2/10/24 - 11:30
- Unit 9 - 2/12/24 - 18:30
- Unit 10 - 2/14/24 - 18:30
- Unit 11 - 2/17/24 - 08:30
- Unit 12 - 2/27/24 - 11:30
- Unit 13 - 2/19/24 - 18:30
- Unit 14 - 2/21/24 - 18:30
- Unit 15 - 2/24/24 - 08:30
- Unit 16 - 2/24/24 - 11:30
- Unit 17 - 2/26/24 - 18:30
- Unit 18 - 2/28/24 - 18:30
- Unit 19 - 03/02/24 - 08:30
- Unit 20 - 03/02/24 - 11:30
- Unit 21 - 03/04/24 - 18:30
- Unit 22 - 03/06/24 - 18:30
- Unit 23 - 03/09/24 - 08:30
- Unit 24 - 03/09/24 - 11:30
- Unit 25 - 03/11/24 - 18:30
- Unit 26 - 03/13/24 - 18:30
- Unit 27 - 03/16/24 - 08:30
- Unit 28 - 03/16/24 - 11:30
- Unit 29 - 03/18/24 - 18:30
- Unit 30 - 03/20/24 - 18:30
- Unit 31 - 03/23/24 - 08:30
- Unit 32 - 03/23/24 - 11:30
- Unit 33 - 03/25/24 - 18:30
- Unit 34 - 03/27/24 - 18:30
- Unit 35 - 03/30/24 - 08:30
- Unit 36 - 03/30/24 - 11:30
- Unit 37 - 04/01/24 - 18:30
- Unit 38 - 04/03/24 - 18:30
- Unit 39 - 04/06/24 - 05:30
- Unit 40 - 04/06/24 - 10:00
- Unit 41 - 04/08/24 - 18:30
- Unit 42 - 04/10/24 - 18:30
- Unit 43 - 04/13/24 - 08:30
- Unit 44 - 04/13/24 - 11:30
- Unit 45 - 04/15/24 - 18:30
- Unit 46 - 04/17/24 - 18:30
- Unit 48 - 04/20/24 - 08:30
- Unit 49 - 04/20/24 - 11:30
- Unit 50 - 04/22/24 - 18:30
- Unit 51 - 04/24/24 - 18:30
- Unit 52 - 04/27/24 - 08:30
- Unit 53 - 04/27/24 - 11:30
- Unit 54 - 04/29/24 - 18:30
- Graduation - 5/1/24 - 18:00